| BWSA 3 GUN SHOOT ~ August 5th 2006 | |||||||||
| OVERALL RANKING | |||||||||
| Rank | Class | NAME | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | STAGE 6 |
TOTAL SCORE |
| 1 | DS | Shane P | 253.66 | 92.82 | 40.74 | 53.36 | 75.30 | 256.38 | 772.26 |
| 2 | SS | Ken S | 297.61 | 103.44 | 49.38 | 88.76 | 78.62 | 226.26 | 844.07 |
| 3 | DS | Kirk | 230.55 | 113.83 | 71.28 | 133.91 | 64.82 | 248.81 | 863.20 |
| 4 | DS | Ken Br | 341.78 | 119.65 | 67.69 | 83.66 | 88.21 | 207.27 | 908.26 |
| 5 | DS | Joel D | 323.59 | 142.44 | 56.97 | 63.21 | 74.72 | 274.23 | 935.16 |
| 6 | DS | Adam K | 277.11 | 170.81 | 54.11 | 76.79 | 92.26 | 330.29 | 1001.37 |
| 7 | DS | David B | 356.75 | 159.73 | 40.70 | 111.08 | 83.10 | 286.27 | 1037.63 |
| 8 | SS | Rod D | 309.86 | 189.17 | 39.59 | 108.01 | 135.21 | 310.16 | 1092.00 |
| 9 | Seniors | Dave M | 352.32 | 171.36 | 53.97 | 120.99 | 103.80 | 316.11 | 1118.55 |
| 10 | Seniors | Jay F | 252.76 | 92.76 | 141.74 | 55.89 | 187.23 | 402.66 | 1133.04 |
| 11 | Seniors | Rich | 349.03 | 173.07 | 74.87 | 111.53 | 120.88 | 314.95 | 1144.33 |
| 12 | DS | Bob R | 333.00 | 196.20 | 61.20 | 148.54 | 90.48 | 355.58 | 1185.00 |
| 13 | DS | Kim M | 453.52 | 174.81 | 96.09 | 88.23 | 102.26 | 289.85 | 1204.76 |
| 14 | SS | Jon C | 380.55 | 168.11 | 87.28 | 102.31 | 98.41 | 394.84 | 1231.50 |
| 15 | Ladies | Connie | 468.00 | 206.21 | 80.76 | 111.43 | 86.49 | 281.01 | 1233.90 |
| 16 | Revolver | Gary M | 388.30 | 237.05 | 70.45 | 81.37 | 115.15 | 368.38 | 1260.70 |
| 17 | DS | Tom B | 332.29 | 209.74 | 65.39 | 186.31 | 112.10 | 361.94 | 1267.77 |
| 18 | SS | Harry R | 486.74 | 210.36 | 68.17 | 102.37 | 86.59 | 389.25 | 1343.48 |
| 19 | DS | Jarrod F | 508.09 | 161.82 | 122.96 | 185.54 | 118.12 | 266.36 | 1362.89 |
| 20 | SS | Pete N | 428.89 | 240.12 | 69.68 | 136.05 | 175.35 | 383.30 | 1433.39 |
| 21 | DS | Jordan R | 350.51 | 263.67 | 177.49 | 176.06 | 115.99 | 413.16 | 1496.88 |
| 22 | SS | Craig T | 469.19 | 252.52 | 53.03 | 223.93 | 118.24 | 401.10 | 1518.01 |
| 23 | Seniors | Bob J | 449.50 | 272.11 | 91.84 | 146.17 | 171.90 | 423.16 | 1554.68 |
| 24 | DS | Bob B | 554.04 | 186.19 | 136.17 | 129.17 | 193.01 | 373.60 | 1572.18 |
| 25 | Ladies | Clara | 530.87 | 252.08 | 63.90 | 107.95 | 195.05 | 454.12 | 1603.97 |
| 26 | SS | Pete L | 386.18 | 210.00 | 170.95 | 165.50 | 230.49 | 450.24 | 1613.36 |
| 27 | Ladies | Carmen B | 401.94 | 159.82 | 190.61 | 115.33 | 255.23 | 503.93 | 1626.86 |
| 28 | DS | Ken Bu | 638.00 | 236.66 | 154.12 | 215.95 | 159.44 | 404.91 | 1809.08 |
| 29 | DS | Doug W | 562.39 | 227.41 | 216.90 | 239.33 | 152.85 | 520.35 | 1919.23 |
| 30 | Seniors | Larry G | 316.11 | DNF | DNF | DNF | DNF | 553.97 | DNF |
| STOCK DOUBLE STACK | |||||||||
| Class | NAME | STAGE 1 |
STAGE 2 |
STAGE 3 |
STAGE 4 |
STAGE 5 | STAGE 6 |
TOTAL SCORE |
|
| Rank | |||||||||
| 1 | DS | Shane P | 253.66 | 92.82 | 40.74 | 53.36 | |||