| BWSA 3 GUN SHOOT ~ January 26th 2008 | ||||||||
| OVERALL RANKING | ||||||||
| Class | NAME | STAGE 1 |
STAGE 2 |
STAGE 3 |
STAGE 4 |
STAGE 5 |
TOTAL SCORE |
|
| Rank | ||||||||
| 1 | DS | Ken S | 202.29 | 192.32 | 64.44 | 78.45 | 190.50 | 728.00 |
| 2 | DS | Shane P | 210.23 | 188.78 | 77.20 | 87.73 | 306.33 | 870.27 |
| 3 | DS | Dave B | 220.75 | 149.00 | 97.97 | 80.22 | 351.00 | 898.94 |
| 4 | DS | Paul B | 230.63 | 274.74 | 83.34 | 131.74 | 191.01 | 911.46 |
| 5 | SS | Kang | 237.58 | 205.34 | 132.66 | 146.03 | 256.19 | 977.80 |
| 6 | DS | Brian T | 205.43 | 309.00 | 100.65 | 109.00 | 284.26 | 1008.34 |
| 7 | DS | Richard | 302.91 | 190.99 | 158.43 | 133.27 | 318.18 | 1103.78 |
| 8 | DS | Derek S | 279.97 | 303.41 | 99.69 | 175.40 | 317.13 | 1175.60 |
| 9 | DS | Steve H | 284.23 | 220.47 | 203.15 | 140.13 | 359.66 | 1207.64 |
| 10 | SS | Paster O | 291.78 | 285.00 | 119.09 | 121.39 | 406.08 | 1223.34 |
| 11 | Ladies | Connie | 282.72 | 388.06 | 116.92 | 123.47 | 338.39 | 1249.56 |
| 12 | DS | Kim M | 313.13 | 321.41 | 116.46 | 149.21 | 362.74 | 1262.95 |
| 13 | DS | Bob R | 280.29 | 308.82 | 124.23 | 198.21 | 381.20 | 1292.75 |
| 14 | SR | Dave M | 335.88 | 340.57 | 173.91 | 120.21 | 343.17 | 1313.74 |
| 15 | DS | Ed C | 341.88 | 298.12 | 125.94 | 239.98 | 332.33 | 1338.25 |
| 16 | SS | Pete L | 358.28 | 375.84 | 149.21 | 128.71 | 431.28 | 1443.32 |
| 17 | SS | Pete N | 323.05 | 409.63 | 136.76 | 161.96 | 427.08 | 1458.48 |
| 18 | DS | Bob B | 367.63 | 386.20 | 176.78 | 166.86 | 386.45 | 1483.92 |
| 19 | DS | Pete D | 412.66 | 466.61 | 152.70 | 175.86 | 501.16 | 1708.99 |
| 20 | SR | Rich A | 370.54 | 356.95 | 117.98 | 259.59 | 611.12 | 1716.18 |
| 21 | SR | Jay F | 391.84 | 478.81 | 154.54 | 227.81 | 587.46 | 1840.46 |
| 22 | DS | Rich Y | 339.52 | 562.40 | 261.16 | 169.23 | 531.44 | 1863.75 |
| 23 | SR | Woody | 749.21 | 266.56 | 187.58 | 267.43 | 640.25 | 2111.03 |
| 24 | DS | Kevin W | 611.73 | 293.39 | 201.03 | 342.03 | 733.21 | 2181.39 |
| 25 | SR | Bob J | 791.38 | 751.81 | 228.78 | DNF | DNF | DNF |
| STOCK DOUBLE STACK | ||||||||
| Class | NAME | STAGE 1 |
STAGE 2 |
STAGE 3 |
STAGE 4 |
STAGE 5 |
TOTAL SCORE |
|
| Rank | ||||||||
| 1 | DS | Ken S | 202.29 | 192.32 | 64.44 | 78.45 | 190.50 | 728.00 |
| 2 | DS | Shane P | 210.23 | 188.78 | 77.20 | 87.73 | 306.33 | 870.27 |
| 3 | DS | Dave B | 220.75 | 149.00 | 97.97 | 80.22 | 351.00 | 898.94 |
| 4 | DS | Paul B | 230.63 | 274.74 | 83.34 | 131.74 | 191.01 | 911.46 |
| 5 | DS | Brian T | 205.43 | 309.00 | 100.65 | 109.00 | 284.26 | 1008.34 |
| 6 | DS | Richard | 302.91 | 190.99 | 158.43 | 133.27 | 318.18 | 1103.78 |
| 7 | DS | Derek S | 279.97 | 303.41 | 99.69 | 175.40 | 317.13 | 1175.60 |
| 8 | DS | Steve H | 284.23 | 220.47 | 203.15 | 140.13 | 359.66 | 1207.64 |
| 9 | DS | Kim M | 313.13 | 321.41 | 116.46 | 149.21 | 362.74 | 1262.95 |
| 10 | ||||||||