| BWSA 3 GUN SHOOT ~ July 28th 2007 | ||||||||
| OVERALL RANKING | ||||||||
| Class | NAME | STAGE 1 |
STAGE 2 |
STAGE 3 |
STAGE 4 |
STAGE 5 |
TOTAL SCORE |
|
| Rank | ||||||||
| 1 | DS | Ken S | 180.09 | 184.27 | 107.28 | 78.33 | 159.46 | 709.43 |
| 2 | DS | Shane P | 179.20 | 179.96 | 95.53 | 89.87 | 180.11 | 724.67 |
| 3 | DS | Dave B | 175.70 | 173.39 | 109.39 | 125.52 | 198.69 | 782.69 |
| 4 | DS | Bob M | 174.15 | 155.02 | 108.62 | 112.84 | 248.15 | 798.78 |
| 5 | DS | Paul B | 175.38 | 230.71 | 147.75 | 93.38 | 183.70 | 830.92 |
| 6 | DS | Brian T | 211.72 | 189.75 | 111.38 | 105.97 | 225.96 | 844.78 |
| 7 | DS | Jason H | 181.53 | 193.37 | 129.39 | 221.04 | 168.43 | 893.76 |
| 8 | DS | Allen B | 228.69 | 261.03 | 106.57 | 155.21 | 256.06 | 1007.56 |
| 9 | DS | Rod D | 322.80 | 346.81 | 99.49 | 130.63 | 249.83 | 1149.56 |
| 10 | SS | Steve H | 233.84 | 306.47 | 174.49 | 170.36 | 276.63 | 1161.79 |
| 11 | DS | Richard G | 240.71 | 304.88 | 133.03 | 175.23 | 312.77 | 1166.62 |
| 12 | LADIES | Connie | 261.13 | 295.11 | 185.71 | 148.26 | 287.60 | 1177.81 |
| 13 | DS | Kurt R | 273.64 | 313.15 | 195.31 | 155.39 | 270.78 | 1208.27 |
| 14 | DS | Bob R | 300.85 | 301.74 | 165.59 | 104.92 | 367.67 | 1240.77 |
| 15 | REV | Gary | 289.01 | 294.18 | 146.73 | 155.23 | 403.81 | 1288.96 |
| 16 | DS | Kevin W | 293.68 | 314.04 | 187.86 | 187.68 | 310.63 | 1293.89 |
| 17 | SS | Jon C | 284.27 | 347.87 | 159.14 | 154.19 | 356.33 | 1301.80 |
| 18 | DS | Rob G | 353.80 | 316.52 | 115.71 | 146.50 | 378.93 | 1311.46 |
| 19 | SS | Pete N | 294.23 | 267.02 | 220.34 | 197.24 | 337.72 | 1316.55 |
| 20 | SS | Craig T | 315.07 | 373.35 | 195.73 | 286.98 | 394.92 | 1566.05 |
| 21 | DS | Rich Y | 326.86 | 417.90 | 307.81 | 206.76 | 403.17 | 1662.50 |
| 22 | SS | Pete D | 396.68 | 455.30 | 252.10 | 234.37 | 337.01 | 1675.46 |
| 23 | SENIOR | Bob J | 375.14 | 516.98 | 335.44 | 312.41 | 476.40 | 2016.37 |
| 24 | LADIES | Carmen B | DNF | 413.20 | 176.58 | DNF | DNF | DNF |
| 25 | DS | Bob B | 281.15 | 420.92 | 0.00 | DNF | 486.86 | DNF |
| 26 | DS | Ed C | 314.06 | DNF | 232.18 | 241.24 | 381.66 | DNF |
| 27 | DS | Rob P | 237.94 | 375.90 | 232.62 | DNF | DNF | DNF |
| STOCK DOUBLE STACK | ||||||||
| Class | NAME | STAGE 1 |
STAGE 2 |
STAGE 3 |
STAGE 4 |
STAGE 5 |
TOTAL SCORE |
|
| Rank | ||||||||
| 1 | DS | Ken S | 180.09 | 184.27 | 107.28 | 78.33 | 159.46 | 709.43 |
| 2 | DS | Shane P | 179.20 | 179.96 | 95.53 | 89.87 | 180.11 | 724.67 |
| 3 | DS | Dave B | 175.70 | 173.39 | 109.39 | 125.52 | 198.69 | 782.69 |
| 4 | DS | Bob M | 174.15 | 155.02 | 108.62 | 112.84 | 248.15 | 798.78 |
| 5 | DS | Paul B | 175.38 | 230.71 | 147.75 | 93.38 | 183.70 | 830.92 |
| 6 | DS | Brian T | 211.72 | 189.75 | 111.38 | 105.97 | 225.96 | 844.78 |
| 7 | DS | Jason H | 181.53 | 193.37 | 129.39 | |||