| BWSA 3 GUN SHOOT ~ June 16th 2007 | ||||||||
| OVERALL RANKING | ||||||||
| Class | NAME | STAGE 1 |
STAGE 2 |
STAGE 3 |
STAGE 4 |
STAGE 5 |
TOTAL SCORE |
|
| Rank | ||||||||
| 1 | DS | Brian T | 113.02 | 121.00 | 44.71 | 116.15 | 115.35 | 510.23 |
| 2 | DS | Jason H | 214.90 | 103.39 | 33.31 | 100.25 | 119.00 | 570.85 |
| 3 | DS | Ken S | 174.25 | 119.53 | 48.56 | 109.29 | 123.26 | 574.89 |
| 4 | DS | Shane P | 160.87 | 130.25 | 35.75 | 112.64 | 142.46 | 581.97 |
| 5 | DS | Bob M | 138.11 | 164.05 | 61.49 | 158.23 | 151.99 | 673.87 |
| 6 | DS | Ken B | 153.10 | 166.06 | 62.89 | 154.36 | 143.32 | 679.73 |
| 7 | DS | Derek S | 175.13 | 123.70 | 53.17 | 183.75 | 144.10 | 679.85 |
| 8 | DS | Rod Da | 196.21 | 155.30 | 71.35 | 158.85 | 145.99 | 727.70 |
| 9 | DS | Dave B | 191.95 | 189.93 | 69.76 | 150.22 | 132.12 | 733.98 |
| 10 | DS | Tony L | 203.58 | 168.15 | 68.28 | 159.47 | 172.14 | 771.62 |
| 11 | DS | Gary E | 169.24 | 211.48 | 80.35 | 176.71 | 135.30 | 773.08 |
| 12 | DS | Tom B | 194.89 | 185.63 | 70.02 | 200.84 | 123.39 | 774.77 |
| 13 | DS | Allen B | 174.00 | 184.11 | 81.41 | 180.52 | 174.00 | 794.04 |
| 14 | DS | Rod Di | 189.15 | 169.86 | 82.21 | 215.88 | 170.68 | 827.78 |
| 15 | Open | Dan Y | 236.46 | 198.34 | 104.74 | 173.63 | 152.11 | 865.28 |
| 16 | DS | Bob R | 240.96 | 200.23 | 62.28 | 225.94 | 148.09 | 877.50 |
| 17 | Seniors | Dave M | 248.35 | 198.00 | 75.37 | 237.18 | 125.09 | 883.99 |
| 18 | Ladies | Connie | 229.58 | 231.46 | 100.96 | 191.00 | 155.67 | 908.67 |
| 19 | SS | Harry R | 214.06 | 221.34 | 83.31 | 240.56 | 187.97 | 947.24 |
| 20 | Seniors | Jay F | 219.70 | 228.92 | 78.11 | 257.44 | 175.26 | 959.43 |
| 21 | SS | Pete N | 245.55 | 199.57 | 48.30 | 268.78 | 200.73 | 962.93 |
| 22 | DS | Rob P | 256.82 | 241.59 | 108.37 | 223.73 | 164.78 | 995.29 |
| 23 | SS | Andy Q | 258.21 | 209.20 | 95.01 | 223.36 | 222.96 | 1008.74 |
| 24 | Ladies | Carmen B | 264.04 | 234.92 | 99.49 | 256.15 | 188.91 | 1043.51 |
| 25 | DS | Doug W | 323.00 | 272.22 | 121.94 | 319.42 | 223.40 | 1259.98 |
| 26 | DS | Rich Y | 297.13 | 266.85 | 140.07 | 354.69 | 235.42 | 1294.16 |
| 27 | Seniors | Bob J | 347.07 | 299.74 | 112.41 | 317.35 | 331.69 | 1408.26 |
| 28 | SS | Craig T | 239.71 | 346.68 | 169.94 | 389.54 | 300.61 | 1446.48 |
| 29 | DS | Chris S | 303.84 | 301.31 | 195.92 | 392.38 | 276.57 | 1470.02 |
| 30 | Ladies | Ann F | 343.67 | 320.11 | 145.05 | 362.55 | 334.08 | 1505.46 |
| 31 | DS | Kevin W | 360.70 | 344.30 | 105.98 | 481.16 | 313.35 | 1605.49 |
| 32 | Ladies | Cathy M | 398.31 | 438.51 | 205.99 | 361.33 | 385.78 | 1789.92 |
| STOCK DOUBLE STACK | ||||||||
| Class | NAME | STAGE 1 |
STAGE 2 |
STAGE 3 |
STAGE 4 |
STAGE 5 |
TOTAL SCORE |
|
| Rank | ||||||||
| 1 | DS | Brian T | 113.02 | 121.00 | 44.71 | 116.15 | 115.35 | 510.23 |
| 2 | DS | Jason H | 214.90 | |||||