| BWSA 3 Gun | Polar Shoot ~ | January 29th | 2005 | ||||
| STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 |
TOTAL SCORE |
|||
| NAME | 3 GUN ASSAULT | SLUG FEST | PISTOL DRILL | BARREL POLKA | |||
| 1 | RICH S | 144.20 | 129.20 | 33.48 | 109.33 | 416.21 | |
| 2 | BOB M | 177.86 | 143.55 | 97.13 | 173.84 | 592.38 | |
| 3 | DAVID B | 164.90 | 170.40 | 82.72 | 178.60 | 596.62 | |
| 4 | TOM B | 223.92 | 177.07 | 113.22 | 158.33 | 672.47 | |
| 5 | BRANDON S | 142.10 | 206.10 | 136.97 | 210.60 | 695.77 | |
| 6 | PAUL B | 192.60 | 205.60 | 58.54 | 242.40 | 699.41 | |
| 7 | DAVE A | 194.39 | 210.42 | 134.79 | 170.08 | 709.68 | |
| 8 | BOB R | 242.78 | 182.99 | 110.75 | 175.23 | 711.75 | |
| 9 | ADAM K | 219.82 | 149.84 | 133.96 | 208.72 | 712.34 | |
| 10 | DAN Y | 233.98 | 239.66 | 108.39 | 170.83 | 752.86 | |
| 11 | ARNIE K | 236.81 | 165.07 | 89.26 | 266.40 | 757.54 | |
| 12 | JOEL | 257.30 | 200.50 | 120.17 | 189.00 | 766.97 | |
| 13 | PASTOR O | 253.50 | 184.10 | 128.78 | 242.27 | 808.65 | |
| 14 | CARMEN A | 262.12 | 193.77 | 91.49 | 273.13 | 820.51 | |
| 15 | HARRY R | 234.10 | 220.10 | 107.76 | 260.20 | 822.16 | |
| 16 | BRIAN T | 228.50 | 164.80 | 151.65 | 281.70 | 826.65 | |
| 17 | WOODY | 234.60 | 209.20 | 96.67 | 288.00 | 828.17 | |
| 18 | DAVE F | 248.50 | 195.17 | 177.79 | 215.80 | 837.26 | |
| 19 | STEVE J | 281.80 | 208.20 | 178.59 | 178.70 | 847.29 | |
| 20 | JOHN P | 258.61 | 246.63 | 159.90 | 193.21 | 858.35 | |
| 21 | TOM L | 284.30 | 287.50 | 104.61 | 194.90 | 871.31 | |
| 22 | RON S | 262.30 | 220.20 | 204.31 | 204.30 | 891.11 | |
| 23 | BILL D | 223.60 | 213.10 | 145.01 | 342.20 | 923.91 | |
| 24 | BOB R | 291.15 | 293.64 | 139.85 | 216.80 | 941.44 | |
| 25 | MIKE W | 242.11 | 275.55 | 85.20 | 339.31 | 942.17 | |
| 26 | KEN B | 132.00 | 342.72 | 265.19 | 216.02 | 955.93 | |
| 27 | JERRY S | 271.67 | 386.55 | 163.33 | 187.09 | 1008.64 | |
| 28 | RICH Y | 368.77 | 216.21 | 186.08 | 270.13 | 1041.19 | |
| 29 | CRAIG T | 304.41 | 345.61 | 120.99 | 292.56 | 1063.57 | |
| 30 | JAMIE B | 343.30 | 287.90 | 167.71 | 268.90 | 1067.81 | |
| 31 | ANN F | 308.00 | 230.40 | 227.79 | 315.30 | 1081.49 | |
| 32 | MIKE Z | 386.92 | 316.35 | 160.79 | 227.00 | 1091.06 | |
| 33 | PETE N | 272.45 | 259.55 | 154.99 | 429.83 | 1116.82 | |
| 34 | JAY | 263.40 | 333.20 | 177.23 | 369.10 | 1142.93 | |
| 35 | ALEX A | 375.00 | 303.90 | 134.71 | 391.90 | 1205.51 | |
| 36 | ADAM S | 472.00 | 278.48 | 232.09 | 338.10 | 1320.67 | |
| 37 | SHANE H | DNF | DNF | 285.20 | 365.30 | DNF | |
| 38 | JACK | DNF | |||||
| 39 | ROB G | DNF | |||||
For the team match: Team #1 won. Consisting of Ron S, Paul B, Rich S and Dave B